AirScape Whole House Fan Specifications
Model/ | ![]() 4.4e WHF | ![]() 3.5e WHF | ![]() 2.5e WHF | ![]() 1.7 WHF | ![]() 1.0 WHF |
|---|---|---|---|---|---|
| CFM (high) | 4410 | 3491 | 2536 | 1712 | 1047 |
| CFM (low) | 2132 | 2132 | 1530 | 1000 | 600 |
| Fans | 24 inch Aluminum Blade with Powder Coated Housing | 24 inch Aluminum Blade with Powder Coated Housing | 22 inch Aluminum Fan Blade with Powder Coated Housing | 4x 10 inch Precision Fans | 2x 10 inch Precision Fans |
| Watts (high) | 699 | 382 | 197 | 157 | 78 |
| Watts (low) | 102 | 102 | 44 | 78 | 39 |
| Efficiency (CFM/Watt) | 6.3 | 9.16 | 12.9 | 10.9 | 13.4 |
| Noise (dBA @1 meter) | 50 | 45 | 50 | 55 | 53 |
| Noise (low spd dBA) | 32.5 | 32.5 | 37 | 44 | 43 |
| Attic Seal | Airtight Motorized and Insulated Metal Door with Gasket | Airtight Motorized and Insulated Metal Door with Gasket | Airtight Motorized and Insulated Metal Door with Gasket | Airtight Motorized and Insulated Metal Door with Gasket | Airtight Motorized and Insulated Metal Door with Gasket |
| Insulation | 2 inch PolyISO/Fiberglass R-10 | 2 inch PolyISO/Fiberglass R-10 | 2 inch PolyISO/Fiberglass R-10 | 2 inch Fiberglass R-7 | 2 inch PolyISO R-14 |
| Controls | Dual Switches, Decora Style. Optional Wireless Remotes | Dual Switches, Decora Style. Optional Wireless Remotes | Dual Switches, Decora Style. Optional Wireless Remotes | Dual Switches, Decora Style. Optional Wireless Remotes | Dual Switches, Decora Style. Optional Wireless Remotes |
| Grille | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum |
| Grille Size | 24 inch x 28 inch | 24 inch x 28 inch | 16 inch x 24 inch | 16 inch x 24 inch | 16 inch x 24 inch |
| Installation | Drops onto 16 or 24 inch O.C. joists | Drops onto 16 or 24 inch O.C. joists | Drops onto 16 or 24 inch O.C. joists | Drops onto 16 or 24 inch O.C. joists | Drops onto 16 or 24 inch O.C. joists |
| Rough Opening | 22.5 inch x 26.5 inch | 22.5 inch x 26.5 inch | 14.5 inch x 22.5 inch | 14.5 inch x 22.5 inch | 14.5 inch x 22.5 inch |
| Attic Venting (NFA) | 9.0 | 7 | 5.0 | 4.0 | 2.0 |
| Unit Size (l x w x h) | 25.75 inch x 31 inch x 14.25 inch | 25.75 inch x 31 inch x 14.25 inch | 20.25 inch x 27 inch x 14.25 inch | 22 inch x 22 inch x 13 inch | 17.5 inch x 27.5 inch x 8 inch |
| Weight | 90 lbs | 90 lbs | 60 lbs | 36 lbs | 26 lbs |
| Shipping Weight | 102 lbs | 102 lbs | 75 lbs | 52 lbs | 38 lbs |
| Electrical | 120VAC, 60hz, 6.0 amps | 120VAC, 60hz, 3.5 amps | 120VAC, 60hz, 3.0 amps | 120VAC, 60hz, 1.5 amps | 120VAC, 60hz, 0.75 amps |
| Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |







