Compare AirScape Fans
< Scroll the table left to right to compare all 9 models >
Scroll right to see more models
Model Features | LiftLockView Dimensions | LiftLock DuctedView Dimensions | Ventura 3200View Dimensions | Sierra 3200 WHFView Dimensions | Ventura 3400View Dimensions | Sierra 3400 WHFView Dimensions | Ventura 5300View Dimensions | Sierra 5300 WHFView Dimensions | Ventura X9View Dimensions |
SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | SHOP NOW | |
Q-CFM™ Max Airflow** | 3478 | 2945 | 4263 | 4424 | 4518 | 4644 | 7007 | 7196 | 7007 |
CFM (high) HVI-916 (Title 24) |
2698 | 2276 | 3132 | 3253 | 3342 | 3440 | 5202 | 5350 | 5212 |
CFM (low) HVI-916 (Title 24) |
1026 (10 Speed) | 628 (10 Speed) | <225 (10 Speeds) | 723 (10 Speeds) | <225 (10 Speeds) | 723 (10 Speeds) | 916 (10 Speeds) | 1367 (10 Speeds) | <50 (10 Speeds) |
Fans | 20 inch Aluminum Blade with Aluminum Housing | 20 inch Aluminum Blade with Aluminum Housing | 20 inch Aluminum Blade with Aluminum Housing | 20 inch Aluminum Blade with Aluminum Housing | 24 inch Aluminum Blade with Aluminum Housing | 24 inch Aluminum Blade with Aluminum Housing | 24 inch Composite Blade with Aluminum Housing | 24 inch Composite Blade with Aluminum Housing | 24 inch Composite Blade with Aluminum Housing |
Watts (high) | 172 | 168 | 325 | 321 | 292 | 298 | 850 | 825 | 925 |
Watts (low) | 11 | 10 | 11 | 17.9 | 15 | 17 | 28 | 34 | 17 |
Efficiency (CFM/Watt) | 15.7 to 93.3 | 13.5 to 62.8 | 30 to 9.6 | 10.1 to 40.2 | 30 to 11.4 | 11.5 to 42.5 | 32.7 to 6.1 | 6.5 to 40.2 | 3 to 31.8 |
Noise (High Spd dBA) | 62 | 62 | 60 | 60 | 52 | 52 | 60 | 61 | 68 |
Noise (Low Spd dBA) | 41 | 41 | 36 | 36 | 36 | 36 | 37 | 36 | 36 |
Attic Seal | Airtight Motorized and Insulated DROP DOWN Metal Door with Gasket | Airtight Motorized and Insulated DROP DOWN Metal Door with Gasket | Gravity Air Door | Airtight Motorized and Insulated Metal Door with Gasket | Gravity Air Door | Airtight Motorized and Insulated Metal Door with Gasket | Gravity Air Door | Airtight Motorized and Insulated Metal Door with Gasket | Gravity Air Door |
Insulation | R-5 | R-5 | R4 on duct only | Automatic insulated R-13 dampers | R4 on duct only | Automatic insulated R-13 dampers | R4 on duct only | Automatic insulated R-13 dampers | R4 on duct only |
Controls | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer | Digital Touch Controller with 10 speed settings and a 12-hour timer |
Grille | N/A. Drop down door. | N/A. Drop down door. | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum | High Flow Cube Core White Aluminum |
Grille Size | Not Applicable | Not Applicable | 16 inch x 24 inch | 16 inch x 24 inch | 24.5 inch x 28.5 inch | 24.5 inch x 28.5 inch | 24.5 inch x 28.5 inch | 24.5 inch x 28.5 inch | 16.5 inch x 38.5 inch |
Installation | Drops onto 16 or 24 inch O.C. joists | Drops onto 16 or 24 inch O.C. joists | Drops onto 16 or 24 inch O.C. joists | Drops in between 16 or 24 inch O/C joists | Compatible with 16 or 24 inch O/C joists | Compatible with 16 or 24 inch O/C joists | Compatible with 16 or 24 inch O/C joists | Compatible with 16 or 24 inch O/C joists | Drops onto 16 or 24 inch O.C. joists |
Rough Opening | 14.5 inch x 22.5 inch | 14.5 inch x 22.5 inch | 14.5 inch x 22.5 inch | 14.5 inch x 22. 5 inch | 22.5 inch x 26.5 inch | 22.5 inch x 26.5 inch | 22.5 inch x 26.5 inch | 22.5 inch x 26.5 inch | 14.5 inch x 36 inch |
Attic Venting (NFA) | 3.6 min, 5.5 recommended | Not Applicable | 4.3 min, 6 recommended | 4.3 min, 6 recommended | 4.6 min, 7 recommended | 4.6 min, 7 recommended | 7.1 min, 10 recommended | 7.1 min, 10 recommended | 7.1 min, 10 recommended |
Recommended Attic Height | 48" | 40" | 40" | 48" | 40" | 48" | 40" | 48" | 40" |
Unit Size (l x w x h) | 22.25 inch x 27.25 inch x 25.25 inch | 22.25 inch x 27.25 inch x 25.25 inch plus duct | 22.25 x 20.00 x 13.75 in (Damper Unit) | 29.25 x 19.25 x 16.25 in (Damper Unit) | 26.25 x 22.25 x 14.75 inch (Damper Unit) | 33.25 x 26.25 x 19.25 in (Damper Unit) | 26.25 x 22.25 x 14.75 inch (Damper Unit) | 33.25 x 26.25 x 19.25 in (Damper Unit) | 16 x 36 x 11 inch (Damper Unit) |
Shipping Weight | 38 lbs | 68 | 90 lbs | 110 lbs | 110 lbs | 130 lbs | 110 lbs | 130 lbs | 110 lbs |
Electrical | 120VAC, 60hz, 2.0 amps | 120VAC, 60hz, 2.0 amps | 120VAC, 60hz | 120VAC, 60hz | 120VAC, 60hz | 120VAC, 60hz | 120VAC, 60hz | 120VAC, 60hz | 120VAC, 60hz |
Warranty | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years | 3 Years |
** Q-CFM™ is NOT HVI-916 'as-installed' airflow. Please see our blog for info